
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2574.93 € | + 1,49 % | + 0,51 % | + 25,81 % | + 28,60 % | + 5,21 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 115.14 € | + 1,20 % | + 0,51 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.84 € | + 0,89 % | + 0,29 % | - | - | + 3,68 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.59 € | - | + 0,53 % | - | - | + 3,62 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.22 € | + 0,19 % | + 0,01 % | + 19,61 % | + 15,36 % | + 1,67 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.41 € | - | + 0,07 % | - | - | + 2,17 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.36 € | - 0,28 % | + 0,04 % | - | - | + 1,53 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.8 € | + 0,16 % | - | + 15,03 % | - | + 1,95 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 310.86 € | + 2,86 % | + 1,27 % | + 6,47 % | + 13,56 % | + 13,73 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 105.39 € | + 2,08 % | + 1,46 % | - | - | + 14,75 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.