
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2567.84 € | + 1,21 % | - 0,16 % | + 22,85 % | + 28,71 % | + 5,15 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.86 € | + 0,08 % | - 0,08 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.24 € | + 0,33 % | - 0,06 % | - | - | + 3,68 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.45 € | - | - 0,23 % | - | - | + 3,65 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.34 € | + 0,24 % | - | + 18,31 % | + 15,29 % | + 1,63 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.4 € | - | - 0,02 % | - | - | + 2,01 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.37 € | - 0,27 % | + 0,01 % | - | - | + 1,52 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.9 € | + 0,26 % | + 0,06 % | + 14,14 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 306.98 € | + 1,58 % | - 0,38 % | + 2,32 % | + 14,47 % | + 13,67 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 101.26 € | - 1,92 % | - 0,18 % | - | - | + 14,73 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.