
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2572.57 € | + 1,40 % | + 0,18 % | + 22,75 % | + 29,75 % | + 5,15 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.68 € | - 0,08 % | - 0,16 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.12 € | + 0,22 % | - 0,11 % | - | - | + 3,68 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.69 € | - | + 0,23 % | - | - | + 3,65 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 218.34 € | + 0,24 % | - | + 18,15 % | + 15,41 % | + 1,63 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.34 € | - | - 0,06 % | - | - | + 2,00 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.42 € | - 0,22 % | + 0,04 % | - | - | + 1,52 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.93 € | + 0,29 % | + 0,03 % | + 14,12 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 307.15 € | + 1,63 % | + 0,06 % | + 2,21 % | + 15,74 % | + 13,66 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 100.36 € | - 2,79 % | - 0,89 % | - | - | + 14,73 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.