
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2527.78 € | - 0,36 % | + 0,93 % | + 22,52 % | + 23,28 % | + 5,22 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 109.26 € | - 3,96 % | + 0,77 % | - | - | + 5,52 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 105.62 € | - 2,09 % | + 0,71 % | - | - | + 3,87 % | SFDR 8 | ||||
| Génération Evo Partenaire | 101.16 € | - | + 0,94 % | - | - | + 4,15 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 217.81 € | - | + 0,17 % | + 18,33 % | + 13,74 % | + 1,57 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.21 € | - | + 0,40 % | - | - | + 2,39 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 111.62 € | - 0,93 % | + 0,25 % | - | - | + 1,57 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 103.02 € | - 0,59 % | + 0,29 % | + 13,86 % | + 3,64 % | + 1,94 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 285.4 € | - 5,57 % | + 1,27 % | + 0,08 % | + 0,90 % | + 13,95 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 86.61 € | - 16,11 % | + 0,94 % | - | - | + 15,02 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.