
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Patrimoine Mixte | 2581.66 € | + 1,76 % | - 0,01 % | + 21,68 % | + 27,46 % | + 5,13 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Génération Patrimoine Partenaire | 113.08 € | - 0,61 % | - 0,19 % | - | - | + 5,39 % | SFDR 8 | ||||
| Génération Alpha Partenaire | 108.1 € | + 0,20 % | - 0,13 % | - | - | + 3,66 % | SFDR 8 | ||||
| Génération Evo Partenaire | 103.39 € | - | + 0,11 % | - | - | + 3,60 % | SFDR 8 |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Corporate Obligataire | 219.15 € | + 0,62 % | + 0,12 % | + 17,57 % | + 15,24 % | + 1,63 % | SFDR 8 | ||||
| Keren 2032 Obligataire | 101.61 € | - | - | - | - | + 1,77 % | SFDR 8 | ||||
| Keren 2029 Obligataire | 112.75 € | + 0,07 % | + 0,06 % | - | - | + 1,51 % | SFDR 8 | ||||
| Keren Crédit ISR Obligataire | 104.31 € | + 0,66 % | + 0,11 % | + 14,16 % | - | + 1,93 % | SFDR 8 | ![]() |
| Part / Action Code ISIN | Valeur Liquidative | Performance YTD | Performance J-1 | Performance 3 ans | Performance 5 ans | Volatilité 3 ans | DIC | Rapport Mensuel | Article SFDR | Labels | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keren Essentiels Action | 300.63 € | - 0,53 % | - 1,34 % | - 1,12 % | + 6,12 % | + 13,69 % | SFDR 8 | ![]() | |||
| Keren Select Europe Action | 96.41 € | - 6,62 % | - 0,75 % | - | - | + 14,89 % | SFDR 8 |
Les performances passées ne préjugent pas des performances futures et ne sont pas constantes dans le temps.